 | | 150 Front St N Prescott, WI 54021
$399,900
2 Beds 2 (2/0/0/0) Baths 1975 Sq. Ft.
Listing #: 3836775
More Photos |
|
| Lake Name: | St. Croix River | Accessible: | Hallways/Doors |
| CoolSystem: | Central | Amenities: | Lawn Sprinkler, Elevator(s) |
| AmenitiesShared: | Lawn Sprinkler, Elevator(s) | AmenitiesUnit: | Natural Woodwork, Balcony, Skylight, Hardwood Floors, Tiled Floors, Exercise Room, Washer/Dryer Hookup, Other |
| Appliances: | Cooktop, Wall Oven, Microwave, Exaust Fan/Hood, Dishwasher, Trash Compactor, Refrigerator, Disposal | Bed1Level: | Main |
| Bed2Level: | Main | Basement: | None |
| County: | Pierce | RoomDiningDesc: | Informal Dining Room |
| RoomDiningLevel: | Main | Exterior: | Metal/Vinyl, Brick/Stone |
| AssocFeeIncludes: | Sanitation, Snow/Lawn Care, Outside Maintenance, Hazard Insurance, Water/Sewer, Building Exterior, Security System, Professional Management | Fence: | None |
| FirePlaceLoc: | Living Room, Gas Burning | FuelType: | Natural Gas |
| HeatSystem: | Forced Air | RoomKitchenLevel: | Main |
| LakeWaterfront: | River Front, River View | RoomLivingLevel: | Main |
| Area: | 805 - WESTERN WISCONSIN | Municipality: | Prescott |
| GarageDesc: | Insulated Garage, Heated Garage, Underground Garage, Assigned, Garage Door Opener | Pool: | None |
| RoadFrontage: | City, Paved Streets, Curb and Sidewalks | Roof: | Asphalt Shingles, Pitched, Age 8 Years or Less |
| Restrictions: | Other Building Restrictions, Other Covenants | BathDesc: | Main Floor Full Bath |
| SchoolDistrictPhone: | 715-262-5782 | Sewer: | City Sewer - Connected |
| SharedRooms: | Amusement/Party Room, Exercise Room, Guest Suite | SpecialSearch: | All Living Facilities on One Level |
| ListStatus: | Active | ConstructionStatus: | Under Construc/Spec Homes |
| State: | WI | Style: | High Rise (4+ Levels) |
| Water: | City Water - Connected | RoomOther1Level: | Main |
| RoomOther1Desc: | Laundry | RoomOther2Level: | Main |
| RoomOther2Desc: | Deck | RoomOther3Level: | Main |
| RoomOther3Desc: | Den | | |
Listing Courtesy of: Lakehomes.com Realty
|
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakehomes.com are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them
to be correct, but advises interested parties to confirm them before relying on
them in a purchase decision.
Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc.
All rights reserved.
Data Last Updated: 2-09-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN