![]() |
|
| ||||||
| Property Details |
| Lake Name: | Big Round | Acreage: | 0.53 |
| Accessible: | None | CoolSystem: | None |
| AmenitiesUnit: | Natural Woodwork, Kitchen Window | Appliances: | Range, Refrigerator |
| Bed1Level: | Main | Bed2Level: | Main |
| Bed3Level: | Upper | Basement: | Crawl Space |
| County: | POLK - POLK | LotDescription: | Tree Coverage - Medium |
| RoomDiningDesc: | Eat In Kitchen | Exterior: | Wood |
| RoomFamilyLevel: | Upper | FuelType: | Electric, Propane |
| HeatSystem: | Forced Air | RoomKitchenLevel: | Main |
| LakeWaterfront: | Lake Front | RoomLivingLevel: | Main |
| Area: | 805 - WESTERN WISCONSIN | Municipality: | Georgetown Twp |
| GarageDesc: | Detached Garage | Pool: | None |
| RoadFrontage: | City | Roof: | Asphalt Shingles, Age 8 Years or Less |
| BathDesc: | Main Floor Full Bath | SchoolDistrictPhone: | 715-825-3515 |
| Sewer: | Private | ListStatus: | Active |
| ConstructionStatus: | Previously Owned | State: | WI |
| Style: | One Story | Water: | Well |
Listing Courtesy of: Lakehomes.com Realty |
| Map | |
| Featured Links | ||||||
|
||||||
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakehomes.com are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them
to be correct, but advises interested parties to confirm them before relying on
them in a purchase decision.
Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc.
All rights reserved.
Data Last Updated: 9-05-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN
1-888-346-LAKE (Toll Free)
Web Site: www.lakehomes.com · Email: info@lakehomes.com · Listings RSS · Blog RSS
© Lakehomes.com - All rights reserved