 | | 11405 Interlachen Rd Chisago City, MN 55013
$649,900
3 Beds 2 (0/0/0/2) Baths 3740 Sq. Ft.
Listing #: 3924775
More Photos
Virtual Tour |
|
| Lake Name: | Chisago | Accessible: | None |
| CoolSystem: | Central | AmenitiesUnit: | Natural Woodwork, Hot Tub/Whirlpool/Sauna, Sauna, Skylight, Hardwood Floors, Tiled Floors, Washer/Dryer Hookup, Security System |
| Appliances: | Microwave, Exaust Fan/Hood, Dishwasher, Refrigerator, Water Softener - Rented, Air-To-Air Exchanger | Bed1Level: | Main |
| Bed2Level: | Lower | Bed3Level: | Lower |
| Basement: | Walkout, Full, Finished (Livable) | County: | Chisago |
| LotDescription: | Tree Coverage - Medium | RoomDiningDesc: | Informal Dining Room |
| RoomDiningLevel: | Main | Exterior: | Wood |
| Fence: | None | RoomFamilyChar: | Lower Level |
| FirePlaceLoc: | Family Room, Amusement Room, Master Bedroom, Wood Burning, Gas Burning | RoomFamilyLevel: | Lower |
| FuelType: | Natural Gas | HeatSystem: | Forced Air |
| RoomKitchenLevel: | Main | LakeWaterfront: | Lake Front |
| RoomLivingLevel: | Main | Area: | 711 - SOUTHERN CHISAGO COUNTY |
| Municipality: | Chisago City | GarageDesc: | Attached Garage, Driveway - Concrete |
| Pool: | None | RoadFrontage: | City, Paved Streets |
| Roof: | Asphalt Shingles | BathDesc: | Main Floor 3/4 Bath, 3/4 Basement |
| SchoolDistrict: | 2144 - CHISAGO LAKES | SchoolDistrictPhone: | 651-213-2000 |
| Sewer: | City Sewer - Connected | ListStatus: | Active |
| ConstructionStatus: | Previously Owned | State: | MN |
| Style: | Split Entry (Bi-Level) | Water: | City Water - Connected |
| RoomOther1Level: | Main | RoomOther1Desc: | Bar/Wet Bar Room |
| RoomOther2Level: | Lower | RoomOther2Desc: | Office |
| RoomOther3Level: | Main | RoomOther3Desc: | Deck |
| RoomOther4Level: | Lower | RoomOther4Desc: | Work Shop |
Listing Courtesy of: Lakehomes.com Realty
|
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakehomes.com are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them
to be correct, but advises interested parties to confirm them before relying on
them in a purchase decision.
Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc.
All rights reserved.
Data Last Updated: 9-05-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN